Application Note : 002
Title of application :
Sensitivity of PGD : Common anions
Area of application :
N.A.
Conditions :
| Buffer | CE-AN001 Kit |
| Sample | 1. Cl- (5 ppm); 2. NO2- /Br-(5 ppm); 3. NO3- (5 ppm); 4. SO42-; 5. F- (5 ppm); 6. PO43-; 7. CO32-; 8. Unknown; 9. Ac- (5 ppm); 10. H3BO3 (5 ppm) |
| Capillary specifiications | 50mm ID, 35cm Length |
| Injection mode | Hydrodynamic injection for 30 seconds at height of 10 cm |
| Separation settings | -7.5kV |
| Instrument used | CE-P1 |
Description :
CE-P1 can sensitively detect common anions in water. For most of the anions, the
detection limits are approximately 0.1 ppm.
Download application sheet in PDF format