|
| HV Source | High voltage up to 15kV, dual polarity switch. |
| Sample Introduction | pressure and electrokinetic injection. |
| Built-in detector | Potential gradient detection (PGD) |
| Sensitivity | Sub ppm to low ppm |
| Reproducibility | ± 3% Quantitation ± 2% migration time |
| Operating Humidity | < 95% |
| Operating Temperature | 5 to 40 oC |
| Internal Battery | 12V internal battery operated (AC operation possible using 12V DC adapter). > 2 hrs operational time |
| Power Consumption | 3.5 W |
| Dimension | 32 x 23 x 15 cm (L x B x H) |
| Weight | 6 kg. |
|
**Contents of this page are subjected to change without prior notice.
Download PDF version of CE-P2 catalogue